Chitsimikizo | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Chiyankhulo Chotulutsa | Type C, Double Usb, AC |
Lowetsani Chiyankhulo | DC, TYPE-C, Solar charge, AC |
Mtundu Wabatiri | LiFePO4 |
Nambala ya Model | Chithunzi cha CT-PT3600 |
Kulemera | 60kg pa |
Socket Standard | Za USA/Canada, Za EU, Za UK, Za Australia/New Zealand, Za Italy, Za Brazil, Za Japan, Universal, Zina |
Mayendedwe amoyo | ≥2000 nthawi |
Mphamvu Zotulutsa | 3600W |
Peak Power | 4000W/3S |
Kutulutsa kwa AC | 110V / 220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
TYPE-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
Zotsatira za CIG | 24V/10A(MAX:240W) *1 |
AC OUTPUT | Kuthamanga kwa 3600W: 4000W * 4 |
AC INPUT | 1200W MAX |
Doko lopangira solar | Thandizani kuyika kulikonse kwa dzuwa kuchokera ku 30V-40V, 20A max (mpaka 500W) |
Zina | OEM/ODM ikupezeka |
Mtundu Wabatiri | LiFePO4 |
Batiri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Moyo Wozungulira | Nthawi za 2000 |
Kutulutsa kwa USB | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.pamene madoko awiri amagwiritsidwa ntchito nthawi imodzi |
Kutulutsa kwa USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Kutulutsa kwa DC | 4*12V/10A 120W Max. |
Zotsatira za ClG | 1 * 12V / 10A 120W Max. |
Kutulutsa kwa AC | 100V-120V/50Hz 60Hz 1600-1800W Mphamvu Yapamwamba: 2600w 220V-240V/50Hz60Hz 2000W Mphamvu Yapamwamba: 2700w |
Zolowetsa | Charger 1200W Max./Car Cigar Port/Solar Panel 12-65V 20A Max.500W (XT60) |
Kulemera | 66kg pa |
Kukula | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
Kutentha Kutentha | 0 ℃-40 ℃ |
Kutentha Kwambiri | -10-40 ℃ |
Satifiketi yotsimikizira | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
malo opangira magetsi apamwamba a Industrial and charge EV galimoto ndi hybrid car battery